| Screen Size based on 9275 visits | ||
| 1) Unknown | 270 | 2% |
| 2) 640x480 or more | 105 | 1% |
| 3) 800x600 or more | 350 | 3% |
| 4) 1024x768 or more | 2581 | 27% |
| 5) 1280x1024 or more | 4275 | 46% |
| 6) 1600x1200 | 284 | 3% |
| 7) Bigger | 1410 | 15% |
| Raw numbers: 0, 270, 105, 350, 2581, 4275, 284, 1410, | ||
| Color depth based on 9275 visits | ||
| 1) Monochrome or Unknown | 2 | 0% |
| 2) 4 bit (16 colors) | 1 | 0% |
| 3) 8 bit (256 colors) | 5 | 0% |
| 4) 16 bit (16k colors) | 430 | 4% |
| 5) 24 bit | 2956 | 31% |
| 6) 32 bit (32M colors) | 5874 | 63% |
| 7) More | 0 | 0% |
| Raw numbers: 7, 2, 1, 5, 430, 2956, 5874, 0, | ||
| Operating System based on 9275 visits | ||
| 1) Unknown | 77 | 0% |
| 2) Linux,Unix,SCO,BSD... | 346 | 3% |
| 3) Macintosh | 1580 | 17% |
| 4) Macintosh PowerPC | 238 | 2% |
| 5) Win 95,98,ME | 7 | 0% |
| 6) Windows NT,2000 | 3080 | 33% |
| 7) Windows XP | 3940 | 42% |
| Raw numbers: 7, 77, 346, 1580, 238, 7, 3080, 3940, | ||
| Browser based on 9275 visits | ||
| 1) Unknown | 43 | 0% |
| 2) Opera or HotJava | 35 | 0% |
| 3) WebTV or AOLTV | 0 | 0% |
| 4) AOL | 116 | 1% |
| 5) Netscape or IE < 4 | 2 | 0% |
| 6) Netscape or IE 4 or 5 | 3576 | 38% |
| 7) Netscape or IE 6 or more | 5496 | 59% |
| Raw numbers: 7, 43, 35, 0, 116, 2, 3576, 5496, | ||
| Flash Player based on 9275 visits | ||
| 1) Not detectable, Unknown | 4974 | 53% |
| 2) Version 2 | 0 | 0% |
| 3) Version 3 | 2 | 0% |
| 4) Version 4 | 0 | 0% |
| 5) Version 5 | 0 | 0% |
| 6) Version 6 | 24 | 0% |
| 7) Version 7 | 4260 | 45% |
| Raw numbers: 15, 4974, 0, 2, 0, 0, 24, 4260, | ||
| Common Plugins based on 9275 visits | ||
| 1) Only Quicktime | 1497 | 16% |
| 2) Only RealPlayer | 683 | 7% |
| 3) QuickTime and RealPlayer | 453 | 4% |
| 4) Only Acrobat | 767 | 8% |
| 5) QuickTime and Acrobat | 1630 | 17% |
| 6) RealPlayer and Acrobat | 180 | 1% |
| 7) All Three | 662 | 7% |
| Raw numbers: 3403, 1497, 683, 453, 767, 1630, 180, 662, | ||
All counts based on innategraphix sites since July 30th, 2009